2019-20 Men's Basketball Statistics - Parkland College
Games
11
Pts per game
74.9
FG %
44.2
3PT %
30.4
FT %
69.8
Reb per game
37.5
Ast per game
16.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-0 |
Away | 3-2 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Lake Land College | W, 88-79 |
Nov 21 | Illinois Valley Community College | W, 85-70 |
Nov 23 | Lansing Community College | W, 84-75 |
Nov 26 | at Morton College | W, 79-64 |
Dec 4 | at Kankakee Community College | W, 89-83 |
Dec 8 | vs. Moberly Area Community College | L, 75-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 3rd | - | - |
Points | 824 | 3rd | - | - |
Points per game | 74.9 | 2nd | - | - |
FG made per game | 26.5 | 3rd | - | - |
FG attempts per game | 60.0 | 4th | - | - |
FG Pct | 44.2 | 2nd | - | - |
3PT made per game | 5.0 | 5th | - | - |
3PT attempts per game | 16.5 | 5th | - | - |
3PT Pct | 30.4 | 3rd | - | - |
FT made per game | 16.8 | 1st | - | - |
FT attempt per game | 24.1 | 1st | - | - |
FT Pct | 69.8 | 1st | - | - |
Off rebounds per game | 11.7 | 2nd | - | - |
Def rebounds per game | 25.8 | 3rd | - | - |
Total rebounds per game | 37.5 | 1st | - | - |
Rebound margin per game | 9.1 | 1st | - | - |
Assists per game | 16.7 | 1st | - | - |
Turnovers per game | 13.9 | 3rd | - | - |
Steals per game | 6.5 | 2nd | - | - |
Blocks per game | 2.2 | 1st | - | - |
Personal fouls per game | 16.1 | 2nd | - | - |
Points per game allowed | 70.1 | 1st | - | - |
Opponents' Field goal percentage | 43.6 | 3rd | - | - |
Opponents' 3PT percentage | 31.4 | 2nd | - | - |
Home Attendance | 275 | 1st | - | - |
Home Attendance average | 92 | 1st | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | 5 | - | 1.8 | 1.0-2.4 | 41.7 | 0.0-0.4 | 0.0 | 1.0-1.2 | 83.3 | 3.0 |
3 | Noah Persich | So | G | 11 | 5 | 7.3 | 1.5-5.0 | 29.1 | 0.5-2.3 | 24.0 | 0.6-0.7 | 87.5 | 4.1 |
10 | Semaj Danley II | Fr | G | 7 | - | 6.4 | 1.6-2.3 | 68.8 | 0.1-0.3 | 50.0 | 1.3-1.7 | 75.0 | 4.6 |
12 | Tommy Makabu | So | G | 11 | 11 | 9.8 | 2.1-6.5 | 32.4 | 0.7-2.5 | 29.6 | 1.5-2.1 | 73.9 | 6.5 |
14 | Kamari Kenemore | Fr | G | 10 | - | 5.6 | 1.4-3.5 | 40.0 | 0.2-1.1 | 18.2 | 1.1-1.9 | 57.9 | 4.1 |
20 | Carter Jeffries | So | G | 11 | 6 | 9.5 | 4.5-10.8 | 41.2 | 2.0-6.0 | 33.3 | 3.1-3.8 | 81.0 | 14.0 |
24 | Charles Campbell Jr. | So | G | 11 | 11 | 10.8 | 4.9-10.2 | 48.2 | 1.0-2.5 | 39.3 | 1.6-3.0 | 54.5 | 12.5 |
30 | Brunard Williams Jr. | So | G/F | 11 | 11 | 10.5 | 4.3-9.4 | 45.6 | 0.5-1.3 | 35.7 | 5.3-7.4 | 71.6 | 14.3 |
32 | Samuel Beesley | Fr | G/F | 11 | 1 | 5.9 | 0.7-1.5 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.8 | 55.6 | 1.9 |
34 | Oliver Hedger | Fr | G/F | 10 | - | 6.0 | 0.6-1.1 | 54.5 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.7 |
40 | Joey Saracco | So | C | 11 | 10 | 9.5 | 5.4-10.0 | 53.6 | 0.0-0.0 | - | 1.3-2.3 | 56.0 | 12.0 |
42 | Cameron Wise | So | G/F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Totals | 11 | 11 | 78.9 | 26.5-60.0 | 44.2 | 5.0-16.5 | 30.4 | 16.8-24.1 | 69.8 | 74.9 | |||
Opponent | 11 | 11 | 78.9 | 22.7-52.1 | 43.6 | 6.4-20.3 | 31.4 | 10.7-15.5 | 69.0 | 70.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | 5 | - | 1.8 | 0.4 | 0.4 | 0.8 | 1.0 | - | 1.2 | 0.8 | 1.5 | 0.8 | 0.2 |
3 | Noah Persich | So | G | 11 | 5 | 7.3 | 0.2 | 1.6 | 1.8 | 0.5 | - | 2.0 | 0.7 | 2.8 | 0.5 | 0.0 |
10 | Semaj Danley II | Fr | G | 7 | - | 6.4 | 0.7 | 0.9 | 1.6 | 0.4 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.0 |
12 | Tommy Makabu | So | G | 11 | 11 | 9.8 | 0.7 | 1.5 | 2.3 | 1.5 | - | 3.5 | 2.4 | 1.5 | 1.0 | 0.0 |
14 | Kamari Kenemore | Fr | G | 10 | - | 5.6 | 0.3 | 1.6 | 1.9 | 0.8 | - | 2.6 | 0.8 | 3.3 | 0.6 | 0.3 |
20 | Carter Jeffries | So | G | 11 | 6 | 9.5 | 0.8 | 2.6 | 3.5 | 1.9 | - | 1.3 | 1.6 | 0.8 | 0.5 | 0.4 |
24 | Charles Campbell Jr. | So | G | 11 | 11 | 10.8 | 2.1 | 2.2 | 4.3 | 1.9 | - | 2.0 | 1.8 | 1.1 | 0.7 | 0.2 |
30 | Brunard Williams Jr. | So | G/F | 11 | 11 | 10.5 | 2.0 | 5.7 | 7.7 | 2.6 | 0.1 | 2.6 | 2.1 | 1.3 | 1.1 | 0.1 |
32 | Samuel Beesley | Fr | G/F | 11 | 1 | 5.9 | 0.9 | 3.0 | 3.9 | 2.0 | 0.1 | 0.9 | 0.3 | 3.3 | 0.8 | 0.5 |
34 | Oliver Hedger | Fr | G/F | 10 | - | 6.0 | 0.8 | 1.4 | 2.2 | 1.5 | - | 0.4 | 0.9 | 0.4 | 0.5 | 0.1 |
40 | Joey Saracco | So | C | 11 | 10 | 9.5 | 2.4 | 3.7 | 6.1 | 2.8 | 0.1 | 0.8 | 2.3 | 0.4 | 0.4 | 0.6 |
42 | Cameron Wise | So | G/F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 11 | 11 | 78.9 | 11.7 | 25.8 | 37.5 | 16.1 | 0.3 | 16.7 | 13.9 | 1.2 | 6.5 | 2.2 | |||
Opponent | 11 | 11 | 78.9 | 6.0 | 22.5 | 28.5 | 14.5 | 0.2 | 11.3 | 16.1 | 0.7 | 5.5 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | 5 | - | 9 | 5-12 | 41.7 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
3 | Noah Persich | So | G | 11 | 5 | 80 | 16-55 | 29.1 | 6-25 | 24.0 | 7-8 | 87.5 | 45 |
10 | Semaj Danley II | Fr | G | 7 | - | 45 | 11-16 | 68.8 | 1-2 | 50.0 | 9-12 | 75.0 | 32 |
12 | Tommy Makabu | So | G | 11 | 11 | 108 | 23-71 | 32.4 | 8-27 | 29.6 | 17-23 | 73.9 | 71 |
14 | Kamari Kenemore | Fr | G | 10 | - | 56 | 14-35 | 40.0 | 2-11 | 18.2 | 11-19 | 57.9 | 41 |
20 | Carter Jeffries | So | G | 11 | 6 | 104 | 49-119 | 41.2 | 22-66 | 33.3 | 34-42 | 81.0 | 154 |
24 | Charles Campbell Jr. | So | G | 11 | 11 | 119 | 54-112 | 48.2 | 11-28 | 39.3 | 18-33 | 54.5 | 137 |
30 | Brunard Williams Jr. | So | G/F | 11 | 11 | 116 | 47-103 | 45.6 | 5-14 | 35.7 | 58-81 | 71.6 | 157 |
32 | Samuel Beesley | Fr | G/F | 11 | 1 | 65 | 8-16 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 21 |
34 | Oliver Hedger | Fr | G/F | 10 | - | 60 | 6-11 | 54.5 | 0-5 | 0.0 | 5-5 | 100.0 | 17 |
40 | Joey Saracco | So | C | 11 | 10 | 105 | 59-110 | 53.6 | 0-0 | - | 14-25 | 56.0 | 132 |
42 | Cameron Wise | So | G/F | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Totals | 11 | 11 | 868 | 292-660 | 44.2 | 55-181 | 30.4 | 185-265 | 69.8 | 824 | |||
Opponent | 11 | 11 | 868 | 250-573 | 43.6 | 70-223 | 31.4 | 118-171 | 69.0 | 771 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | 5 | - | 9 | 2 | 2 | 4 | 5 | - | 6 | 4 | 1.5 | 4 | 1 |
3 | Noah Persich | So | G | 11 | 5 | 80 | 2 | 18 | 20 | 6 | - | 22 | 8 | 2.8 | 6 | 0 |
10 | Semaj Danley II | Fr | G | 7 | - | 45 | 5 | 6 | 11 | 3 | - | 4 | 5 | 0.8 | 1 | 0 |
12 | Tommy Makabu | So | G | 11 | 11 | 108 | 8 | 17 | 25 | 16 | - | 38 | 26 | 1.5 | 11 | 0 |
14 | Kamari Kenemore | Fr | G | 10 | - | 56 | 3 | 16 | 19 | 8 | - | 26 | 8 | 3.3 | 6 | 3 |
20 | Carter Jeffries | So | G | 11 | 6 | 104 | 9 | 29 | 38 | 21 | - | 14 | 18 | 0.8 | 6 | 4 |
24 | Charles Campbell Jr. | So | G | 11 | 11 | 119 | 23 | 24 | 47 | 21 | - | 22 | 20 | 1.1 | 8 | 2 |
30 | Brunard Williams Jr. | So | G/F | 11 | 11 | 116 | 22 | 63 | 85 | 29 | 1 | 29 | 23 | 1.3 | 12 | 1 |
32 | Samuel Beesley | Fr | G/F | 11 | 1 | 65 | 10 | 33 | 43 | 22 | 1 | 10 | 3 | 3.3 | 9 | 5 |
34 | Oliver Hedger | Fr | G/F | 10 | - | 60 | 8 | 14 | 22 | 15 | - | 4 | 9 | 0.4 | 5 | 1 |
40 | Joey Saracco | So | C | 11 | 10 | 105 | 26 | 41 | 67 | 31 | 1 | 9 | 25 | 0.4 | 4 | 7 |
42 | Cameron Wise | So | G/F | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 11 | 11 | 868 | 129 | 284 | 413 | 177 | 3 | 184 | 153 | 1.2 | 72 | 24 | |||
Opponent | 11 | 11 | 868 | 66 | 247 | 313 | 160 | 2 | 124 | 177 | 0.7 | 61 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Noah Persich | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Semaj Danley II | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Tommy Makabu | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Kamari Kenemore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Carter Jeffries | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Charles Campbell Jr. | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Brunard Williams Jr. | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Samuel Beesley | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Oliver Hedger | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Joey Saracco | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Cameron Wise | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Noah Persich | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Semaj Danley II | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tommy Makabu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Kamari Kenemore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Carter Jeffries | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Charles Campbell Jr. | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Brunard Williams Jr. | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Samuel Beesley | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Oliver Hedger | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Joey Saracco | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Cameron Wise | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Noah Persich | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Semaj Danley II | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Tommy Makabu | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Kamari Kenemore | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Carter Jeffries | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Charles Campbell Jr. | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Brunard Williams Jr. | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Samuel Beesley | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Oliver Hedger | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Joey Saracco | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Cameron Wise | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Swims | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Noah Persich | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Semaj Danley II | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tommy Makabu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Kamari Kenemore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Carter Jeffries | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Charles Campbell Jr. | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Brunard Williams Jr. | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Samuel Beesley | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Oliver Hedger | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Joey Saracco | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Cameron Wise | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 # | Olney Central College | W, 69-64 | 23-48 | 47.9 | 9-17 | 52.9 | 14-15 | 93.3 | 6 | 19 | 25 | 12 | 5 | 4 | 0 | 16 | 69 |
Nov 1 | vs. National Park College | W, 87-72 | 28-65 | 43.1 | 8-17 | 47.1 | 23-33 | 69.7 | 17 | 29 | 46 | 17 | 15 | 6 | 5 | 22 | 87 |
Nov 2 | at Arkansas State Mid-South | L, 67-56 | 17-49 | 34.7 | 0-15 | 0.0 | 22-31 | 71.0 | 10 | 21 | 31 | 8 | 17 | 8 | 1 | 22 | 56 |
Nov 8 | vs. Metropolitan Community College | W, 65-42 | 22-53 | 41.5 | 2-13 | 15.4 | 19-24 | 79.2 | 11 | 37 | 48 | 18 | 19 | 6 | 3 | 16 | 65 |
Nov 9 | at North Central Missouri College | W, 74-61 | 27-63 | 42.9 | 4-15 | 26.7 | 16-22 | 72.7 | 11 | 27 | 38 | 20 | 11 | 7 | 2 | 19 | 74 |
Nov 13 | at Rend Lake College | L, 83-59 | 23-59 | 39.0 | 5-17 | 29.4 | 8-11 | 72.7 | 9 | 20 | 29 | 17 | 15 | 5 | 0 | 20 | 59 |
Nov 16 | Lake Land College | W, 88-79 | 29-59 | 49.2 | 5-15 | 33.3 | 25-34 | 73.5 | 16 | 26 | 42 | 17 | 19 | 7 | 2 | 14 | 88 |
Nov 21 | Illinois Valley Community College | W, 85-70 | 34-63 | 54.0 | 10-25 | 40.0 | 7-12 | 58.3 | 10 | 21 | 31 | 23 | 17 | 6 | 0 | 9 | 85 |
Nov 23 | Lansing Community College | W, 84-75 | 33-65 | 50.8 | 2-12 | 16.7 | 16-21 | 76.2 | 10 | 23 | 33 | 17 | 9 | 5 | 4 | 13 | 84 |
Nov 26 | at Morton College | W, 79-64 | 30-60 | 50.0 | 7-21 | 33.3 | 12-23 | 52.2 | 11 | 27 | 38 | 19 | 8 | 6 | 1 | 16 | 79 |
Dec 4 | at Kankakee Community College | W, 89-83 | 30-60 | 50.0 | 10-18 | 55.6 | 19-28 | 67.9 | 12 | 24 | 36 | 15 | 6 | 4 | 1 | 10 | 89 |
Dec 8 | vs. Moberly Area Community College | L, 75-58 | 19-64 | 29.7 | 2-13 | 15.4 | 18-26 | 69.2 | 12 | 29 | 41 | 13 | 17 | 12 | 5 | 16 | 58 |
Dec 12 | Wilbur Wright College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Rose Hulman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Richard J. Daley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | Illinois Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Malcolm X College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Lincoln College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Kennedy-King College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 292-660 | 44.2 | 55-181 | 30.4 | 185-265 | 69.8 | 11.7 | 25.8 | 37.5 | 16.7 | 13.9 | 6.5 | 2.2 | 16.1 | 74.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 23-48 | 47.9 | 9-17 | 52.9 | 14-15 | 93.3 | 6.0 | 19.0 | 25.0 | 12.0 | 5.0 | 4.0 | 0.0 | 16.0 | 69.0 |
- |
||||||||||||||||
Home | 3 | 96-187 | 51.3 | 17-52 | 32.7 | 48-67 | 71.6 | 12.0 | 23.3 | 35.3 | 19.0 | 15.0 | 6.0 | 2.0 | 12.0 | 85.7 |
Away | 5 | 127-291 | 43.6 | 26-86 | 30.2 | 77-115 | 67.0 | 10.6 | 23.8 | 34.4 | 15.8 | 11.4 | 6.0 | 1.0 | 17.4 | 71.4 |
Neutral | 3 | 69-182 | 37.9 | 12-43 | 27.9 | 60-83 | 72.3 | 13.3 | 31.7 | 45.0 | 16.0 | 17.0 | 8.0 | 4.3 | 18.0 | 70.0 |
- |
||||||||||||||||
Wins | 8 | 233-488 | 47.7 | 48-136 | 35.3 | 137-197 | 69.5 | 12.3 | 26.8 | 39.0 | 18.3 | 13.0 | 5.9 | 2.3 | 14.9 | 81.4 |
Losses | 3 | 59-172 | 34.3 | 7-45 | 15.6 | 48-68 | 70.6 | 10.3 | 23.3 | 33.7 | 12.7 | 16.3 | 8.3 | 2.0 | 19.3 | 57.7 |
- |
||||||||||||||||
November | 9 | 243-536 | 45.3 | 43-150 | 28.7 | 148-211 | 70.1 | 11.7 | 25.7 | 37.3 | 17.3 | 14.4 | 6.2 | 2.0 | 16.8 | 75.2 |
December | 2 | 49-124 | 39.5 | 12-31 | 38.7 | 37-54 | 68.5 | 12.0 | 26.5 | 38.5 | 14.0 | 11.5 | 8.0 | 3.0 | 13.0 | 73.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 27 | Olney Central College | W, 69-64 | 50 |
Nov 1 | vs. National Park College | W, 87-72 | 0 |
Nov 2 | at Arkansas State Mid-South | L, 67-56 | 121 |
Nov 8 | vs. Metropolitan Community College | W, 65-42 | 0 |
Nov 9 | at North Central Missouri College | W, 74-61 | 0 |
Nov 13 | at Rend Lake College | L, 83-59 | 0 |
Nov 16 | Lake Land College | W, 88-79 | 100 |
Nov 21 | Illinois Valley Community College | W, 85-70 | 100 |
Nov 23 | Lansing Community College | W, 84-75 | 75 |
Nov 26 | at Morton College | W, 79-64 | 0 |
Dec 4 | at Kankakee Community College | W, 89-83 | 0 |
Dec 8 | vs. Moberly Area Community College | L, 75-58 | 0 |
Dec 12 | Wilbur Wright College | - | |
Dec 18 | Rend Lake College | - | |
Jan 9 | Rose Hulman JV | - | |
Jan 11 | at Richard J. Daley College | - | |
Jan 13 | Illinois Wesleyan JV | - | |
Jan 16 | Malcolm X College | - | |
Jan 25 | John Wood Community College | - | |
Jan 29 | Illinois Central College | - | |
Feb 1 | Lincoln College JV | - | |
Feb 5 | Danville Area Community College | - | |
Feb 8 | at Lincoln Land Community College | - | |
Feb 11 | Kennedy-King College | - | |
Feb 15 | at John Wood Community College | - | |
Feb 19 | at Illinois Central College | - | |
Feb 26 | at Danville Area Community College | - | |
Feb 29 | Lincoln Land Community College | - |