2017-18 NJCAA Baseball Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
February | ||||||
Sun. 18 | Roane State Community College | 2 | Parkland College | 8 | Final | |
@ Marion | ||||||
Parkland College | 5 | Southeastern Illinois College | 3 | Final - 7 innings | ||
@ Marion | ||||||
Thu. 22 | Parkland College | 3 | John A. Logan College | 0 | Final | |
Logan Classic @ Carbondale, IL | ||||||
Fri. 23 | Spoon River College | 4 | Bevill State Community College | 1 | Final | |
Kishwaukee College | 5 | Lincoln Land Community College | 6 | Final | ||
Spoon River College | 0 | Bevill State Community College | 7 | Final | ||
Sat. 24 | Spoon River College | 1 | Bevill State Community College | 2 | Final | |
Parkland College | 4 | Triton College | 6 | Final | ||
Kishwaukee College | 10 | Lincoln Land Community College | 7 | Final | ||
Spoon River College | 4 | Bevill State Community College | 5 | Final | ||
Sun. 25 | Parkland College | 8 | Triton College | 3 | Final - 7 innings | |
Kishwaukee College | 7 | Lincoln Land Community College | 10 | Final | ||
Kishwaukee College | 8 | Lincoln Land Community College | 5 | Final - 7 innings | ||
Parkland College | 9 | Triton College | 5 | Final - 7 innings | ||
Mon. 26 | Illinois Wesleyan University (SCRIMMAGE) # | 0 | Heartland Community College | 6 | Final |
|
Tue. 27 | Illinois Wesleyan University (SCRIMMAGE) # | 1 | Heartland Community College | 8 | Final |
|
March | ||||||
Thu. 1 | Lewis & Clark Community College | 9 | Southwestern Illinois College | 10 | Final | |
Fri. 2 | Triton College | 6 | Heartland Community College | 7 | Final - 7 innings | |
John Wood Community College | 0 | Kaskaskia College | 14 | Final - 7 innings | ||
Southeastern Community College | 4 | Parkland College | 3 | Final | ||
@ Marion | ||||||
Illinois Central College | 5 | Jones County Junior College | 7 | Final | ||
Triton College | 1 | Heartland Community College | 4 | Final - 7 innings | ||
Illinois Central College | 1 | Jones County Junior College | 8 | Final - 7 innings | ||
Sat. 3 | ASA College | 6 | Lincoln Land Community College | 1 | Final - 8 innings | |
@ Auburndale, FL | ||||||
Lincoln Land Community College | 2 | ASA College | 4 | Final - 7 innings | ||
Illinois Central College | 3 | Mississippi Gulf Coast Community College | 4 | Final - 7 innings | ||
MGM Park, Biloxi | ||||||
John Wood Community College | 1 | Kaskaskia College | 11 | Final - 6 innings | ||
Kirkwood Community College | 7 | Lewis & Clark Community College | 5 | Final - 7 innings | ||
Ellsworth Community College | 2 | Heartland Community College | 5 | Final - 7 innings | ||
John Wood Community College | 0 | Kaskaskia College | 6 | Final - 7 innings | ||
Rend Lake College | 1 | Parkland College | 5 | Final - 7 innings | ||
@ Car Shield Field | ||||||
Kirkwood Community College | 11 | Lewis & Clark Community College | 1 | Final - 7 innings | ||
Ellsworth Community College | 7 | Heartland Community College | 15 | Final - 8 innings | ||
Illinois Central College | 6 | Baton Rouge Community College | 10 | Final - 7 innings | ||
@ Biloxi, MS | ||||||
Parkland College | 8 | Rend Lake College | 1 | Final - 7 innings | ||
@ Car Shield Field | ||||||
Sun. 4 | Lincoln Land Community College | 10 | South Florida State College | 9 | Final | |
Kirkwood Community College | 12 | Lewis & Clark Community College | 0 | Final - 7 innings | ||
Illinois Central College | 1 | Pearl River Community College | 12 | Final - 7 innings | ||
Ellsworth Community College | 5 | Heartland Community College | 15 | Final - 7 innings | ||
Henry Ford College | 0 | Danville Area Community College | 5 | Final - 7 innings | ||
@ Myrtle Beach, SC | ||||||
Kirkwood Community College | 5 | Lewis & Clark Community College | 1 | Final - 7 innings | ||
Illinois Central College | 1 | Pearl River Community College | 7 | Final - 7 innings | ||
Parkland College | 1 | Elgin Community College | 2 | Final - 7 innings | ||
@ CarShield | ||||||
Danville Area Community College | 2 | CCBC Dundalk | 1 | Final - 7 innings | ||
Ripken @ Myrtle Beach, SC | ||||||
Elgin Community College | 2 | Parkland College | 3 | Final - 8 innings | ||
@ CarShield | ||||||
Mon. 5 | CCBC Dundalk | 2 | Danville Area Community College | 8 | Final - 7 innings | |
Ripken @ Myrtle Beach, SC | ||||||
Danville Area Community College | 6 | Lackawanna College | 3 | Final - 7 innings | ||
@ Myrtle Beach, SC | ||||||
Lincoln College | 2 | ASA College | 4 | Final - 7 innings | ||
@ Winter Haven, Fl | ||||||
Lincoln Land Community College | 1 | Pasco-Hernando State College | 6 | Final | ||
ASA College | 6 | Lincoln College | 7 | Final - 7 innings | ||
@ Winter Haven, Florid | ||||||
Tue. 6 | Cumberland County College | 4 | Danville Area Community College | 5 | Final - 7 innings | |
Myrtle Beach, SC @ Myrtle Beach, SC | ||||||
Lincoln Land Community College | 9 | College of Central Florida | 12 | Final | ||
Macomb Community College | 14 | Lincoln College | 7 | Final - 7 innings | ||
@ Auburndale, Fl | ||||||
Lincoln College | 3 | Macomb Community College | 5 | Final - 7 innings | ||
@ Auburndale, Fl | ||||||
Wed. 7 | Lewis & Clark Community College | 8 | Grand Rapids Community College | 5 | Final | |
@ NWF Niceville FL | ||||||
Thu. 8 | Lincoln Land Community College | 4 | Southeastern University | 7 | Final | |
Grand Rapids Community College | 11 | Lewis & Clark Community College | 1 | Final | ||
@ NWF Niceville FL | ||||||
Mercer County Community College | 23 | Danville Area Community College | 7 | Final - 7 innings | ||
@ Myrtle Beach, SC | ||||||
Lincoln College | 6 | Century College | 16 | Final - 7 innings | ||
@ Auburndale, Fl | ||||||
Century College | 11 | Lincoln College | 4 | Final - 7 innings | ||
@ Auburndale, Fl | ||||||
Danville Area Community College | 5 | Henry Ford College | 3 | Final - 8 innings | ||
@ Myrtle Beach, SC | ||||||
Fri. 9 | Lincoln Land Community College | 9 | Glen Oaks Community College | 1 | Final - 7 innings | |
Erie Community College | 11 | Lincoln College | 4 | Final | ||
@ Chain of Lakes | ||||||
Lackawanna College | 5 | Danville Area Community College | 10 | Final - 7 innings | ||
@ Myrtle Beach, SC | ||||||
Frederick Community College | 2 | Lincoln Land Community College | 6 | Final - 7 innings | ||
RUSSMATT BASEBALL @ Lakeland, FL | ||||||
Lewis & Clark Community College | 5 | Northwest Florida State College | 13 | Final - 7 innings | ||
Niceville, FL | ||||||
Lincoln College | 10 | Vermilion Community College | 11 | Final - 7 innings | ||
@ Winter Haven, Fl | ||||||
Parkland College | 2 | Vincennes University | 3 | Final | ||
Lewis & Clark Community College | 6 | Northwest Florida State College | 11 | Final - 7 innings | ||
Niceville, FL | ||||||
John Wood Community College | 9 | PSU Greater Allegheny | 4 | Final - 7 innings | ||
@ Ripken Griffith | ||||||
Sat. 10 | Lansing Community College | 3 | Heartland Community College | 1 | Final - 7 innings | |
Russ Matt @ Chain of Lakes | ||||||
Heartland Community College | 8 | Lansing Community College | 9 | Final - 7 innings | ||
@ Winter Haven, FL | ||||||
Parkland College | 10 | Harper College | 0 | Final - 5 innings | ||
Lewis & Clark Community College | 7 | Northwest Florida State College | 9 | Final | ||
Niceville, FL | ||||||
Parkland College | 0 | Schoolcraft College | 2 | Final - 7 innings | ||
@ Vincennes | ||||||
Triton College | 4 | Lincoln Land Community College | 5 | Final | ||
County College of Morris | 4 | John Wood Community College | 5 | Final - 10 innings | ||
@ Myrtle Beach, SC | ||||||
Sun. 11 | Parkland College | 5 | Harper College | 7 | Final - 7 innings | |
@ Vincennes | ||||||
Heartland Community College | 17 | Academy Baseball of Canada | 13 | Final | ||
@ Winter Haven, FL | ||||||
Delaware Technical Community College | 4 | John Wood Community College | 1 | Final - 7 innings | ||
@ Georgetown | ||||||
Lincoln Land Community College | 5 | Webber International | 2 | Final | ||
John Wood Community College | 5 | County College of Morris | 11 | Final - 7 innings | ||
@ Myrtle Beach, SC | ||||||
Mon. 12 | Mercer County Community College | John Wood Community College | Cancelled |
|
||
@ Coastal Carolina University | ||||||
Illinois Central College | 6 | Frontier Community College | 4 | Final - 7 innings | ||
Herkimer College | 6 | Heartland Community College | 18 | Final - 5 innings | ||
Russmatt Tournament - Florida @ Auburndale, FL | ||||||
Illinois Central College | 14 | Frontier Community College | 15 | Final - 11 innings | ||
Heartland Community College | 14 | Herkimer College | 6 | Final - 7 innings | ||
@ Auburndale, FL | ||||||
Tue. 13 | Heartland Community College | 10 | Community College of Rhode Island | 2 | Final - 7 innings | |
@ Auburndale, FL | ||||||
Community College of Rhode Island | 3 | Heartland Community College | 4 | Final - 7 innings | ||
@ Auburndale, FL | ||||||
Wed. 14 | Lakeland Community College | 1 | Heartland Community College | 13 | Final - 7 innings | |
@ Lake Myrtle, Fla. | ||||||
Jefferson Community College | 7 | John Wood Community College | 10 | Final - 7 innings | ||
@ Ripken | ||||||
Thu. 15 | Lincoln College * | 1 | Danville Area Community College | 2 | Final | |
@ Jacksonville, IL | ||||||
John Wood Community College | 6 | Rockland Community College | 7 | Final - 8 innings | ||
@ Ripken | ||||||
Marshalltown Community College | 12 | Lewis & Clark Community College | 7 | Final | ||
Lincoln College * | 0 | Danville Area Community College | 10 | Final - 5 innings | ||
@ Jacksonville, IL | ||||||
Viterbo University | 0 | Illinois Central College | 8 | Final | ||
Fri. 16 | John Wood Community College | 12 | Rockland Community College | 3 | Final - 7 innings | |
@ Ripken | ||||||
Lewis & Clark Community College * | 4 | Spoon River College | 5 | Final | ||
Lincoln Land Community College * | 1 | Parkland College | 9 | Final - 7 innings | ||
Nassau Community College | 4 | John Wood Community College | 14 | Final - 5 innings | ||
Lincoln Land Community College * | 1 | Parkland College | 5 | Final - 7 innings | ||
Sat. 17 | John Wood Community College | 7 | Monroe College | 5 | Final - 7 innings | |
Ripken Experience @ Myrtle Beach, SC | ||||||
Lewis & Clark Community College * | 13 | Spoon River College | 2 | Final | ||
Sun. 18 | Spoon River College * | 6 | Lewis & Clark Community College | 3 | Final | |
Parkland College * | 6 | Lincoln Land Community College | 5 | Final - 7 innings | ||
Heartland Community College * | 7 | Illinois Central College | 4 | Final | ||
Parkland College * | 5 | Lincoln Land Community College | 2 | Final - 7 innings | ||
Spoon River College * | 0 | Lewis & Clark Community College | 10 | Final - 7 innings | ||
Heartland Community College * | 3 | Illinois Central College | 6 | Final - 7 innings | ||
Mon. 19 | Danville Area Community College * | 4 | Lincoln College | 6 | Final - 7 innings | |
Frontier Community College | 0 | Spoon River College | 5 | Final | ||
Illinois Central College * | 10 | Heartland Community College | 0 | Final - 5 innings | ||
Danville Area Community College * | 2 | Lincoln College | 4 | Final - 7 innings | ||
Illinois Central College * | 3 | Heartland Community College | 8 | Final - 7 innings | ||
Wed. 21 | Lake Land College | 8 | Lincoln Land Community College | 2 | Final | |
Thu. 22 | Lewis & Clark Community College * | 6 | John Wood Community College | 8 | Final - 9 innings | |
Spoon River College * | 3 | Parkland College | 12 | Final - 7 innings | ||
Danville Area Community College | 16 | Illinois Valley Community College | 1 | Final - 5 innings | ||
Spoon River College * | 5 | Parkland College | 7 | Final - 7 innings | ||
Lewis & Clark Community College * | 3 | John Wood Community College | 9 | Final - 7 innings | ||
Danville Area Community College | 12 | Illinois Valley Community College | 4 | Final - 7 innings | ||
Fri. 23 | John Wood Community College * | 3 | Lewis & Clark Community College | 7 | Final - 7 innings | |
Heartland Community College * | 3 | Lincoln Land Community College | 0 | Final | ||
Illinois Central College * | 4 | Lincoln College | 3 | Final | ||
Parkland College * | 6 | Spoon River College | 0 | Final - 7 innings | ||
John Wood Community College * | 0 | Lewis & Clark Community College | 5 | Final - 5 innings | ||
Heartland Community College * | 6 | Lincoln Land Community College | 7 | Final - 7 innings | ||
Illinois Central College * | 10 | Lincoln College | 0 | Final - 5 innings | ||
Parkland College * | 0 | Spoon River College | 7 | Final - 5 innings | ||
Forfeit | ||||||
Mon. 26 | Danville Area Community College | Lincoln Trail College | Postponed |
|
||
Tue. 27 | Lincoln Land Community College * | 2 | Heartland Community College | 12 | Final - 5 innings | |
Lincoln Land Community College * | 0 | Heartland Community College | 3 | Final - 7 innings | ||
Wed. 28 | Carl Sandburg College | Spoon River College | Cancelled |
|
||
John Wood Community College | 14 | Quincy University JV | 3 | Final - 7 innings | ||
Thu. 29 | Quincy U JV | Lincoln College | Cancelled |
|
||
Quincy U JV | Lincoln College | Cancelled |
|
|||
Fri. 30 | Lewis & Clark Community College * | 3 | Lincoln Land Community College | 4 | Final - 10 innings | |
Lewis & Clark Community College * | 3 | Lincoln Land Community College | 2 | Final - 7 innings | ||
Parkland College * | 5 | Illinois Central College | 0 | Final | ||
Heartland Community College * | 7 | Danville Area Community College | 0 | Final | ||
Heartland Community College * | 5 | Danville Area Community College | 1 | Final - 7 innings | ||
Parkland College * | 3 | Illinois Central College | 5 | Final - 7 innings | ||
Sat. 31 | Danville Area Community College * | 2 | Heartland Community College | 23 | Final - 5 innings | |
Spoon River College * | 11 | John Wood Community College | 5 | Final - 9 innings | ||
Lewis & Clark Community College * | 9 | Lincoln Land Community College | 4 | Final - 7 innings | ||
Danville Area Community College * | 4 | Heartland Community College | 14 | Final - 5 innings | ||
Lewis & Clark Community College * | 6 | Lincoln Land Community College | 7 | Final - 8 innings | ||
Spoon River College * | 3 | John Wood Community College | 4 | Final | ||
April | ||||||
Tue. 3 | Lewis & Clark Community College | St. Charles Community College | Cancelled |
|
||
Quincy University JV | John Wood Community College | Cancelled |
|
|||
Lewis & Clark Community College | St. Charles Community College | Cancelled |
|
|||
Quincy University JV | John Wood Community College | Cancelled |
|
|||
Robert Morris University | Spoon River College | Cancelled |
|
|||
Thu. 5 | Lewis & Clark Community College * | 2 | Heartland Community College | 10 | Final - 7 innings | |
Lincoln College * | 4 | John Wood Community College | 6 | Final - 9 innings | ||
Danville Area Community College | 2 | Vincennes University | 16 | Final - 7 innings | ||
Illinois Central College * | 3 | Lincoln Land Community College | 1 | Final | ||
Lewis & Clark Community College * | 0 | Heartland Community College | 1 | Final - 7 innings | ||
Lincoln College * | 4 | John Wood Community College | 5 | Final - 7 innings | ||
Illinois Central College * | 3 | Lincoln Land Community College | 5 | Final - 7 innings | ||
Fri. 6 | Illinois Central College * | 2 | Parkland College | 3 | Final - 7 innings | |
@ U of I | ||||||
Illinois Central College * | 4 | Parkland College | 8 | Final - 7 innings | ||
@ U of I | ||||||
Sat. 7 | Lincoln Land Community College * | 0 | Illinois Central College | 7 | Final - 7 innings | |
Lincoln Land Community College * | 5 | Illinois Central College | 4 | Final - 7 innings | ||
Tue. 10 | Danville Area Community College * | 1 | Spoon River College | 9 | Final - 7 innings | |
@ Lenz Field | ||||||
Jefferson College | Lewis & Clark Community College | Cancelled |
|
|||
Danville Area Community College * | 7 | Spoon River College | 2 | Final - 7 innings | ||
@ Lenz Field | ||||||
Heartland Community College * | 6 | Lewis & Clark Community College | 4 | Final - 7 innings | ||
John Wood Community College | 11 | Hannibal-La Grange University JV | 0 | Final - 6 innings | ||
Lincoln College * | 3 | Illinois Central College | 16 | Final - 5 innings | ||
Jefferson College | Lewis & Clark Community College | Cancelled |
|
|||
Heartland Community College * | 3 | Lewis & Clark Community College | 1 | Final - 7 innings | ||
John Wood Community College | 16 | Hannibal-La Grange University JV | 1 | Final - 5 innings | ||
Lincoln College * | 3 | Illinois Central College | 8 | Final - 7 innings | ||
Wed. 11 | Parkland College | 9 | Millikin JV | 1 | Final | |
@ Decatur | ||||||
John Wood Community College * | 6 | Lincoln College | 2 | Final - 7 innings | ||
Heartland Community College | 13 | Kirkwood Community College | 2 | Final - 6 innings | ||
Spoon River College * | 5 | Danville Area Community College | 6 | Final | ||
John Wood Community College * | 4 | Lincoln College | 6 | Final - 7 innings | ||
Heartland Community College | 16 | Kirkwood Community College | 0 | Final - 5 innings | ||
Quincy University JV | 11 | Lincoln Land Community College | 16 | Final - 7 innings | ||
Spoon River College * | 9 | Danville Area Community College | 3 | Final - 7 innings | ||
Illinois Central College | 6 | Southeastern Community College | 16 | Final - 8 innings | ||
West Burlington, IA @ West Burlington, IA | ||||||
Quincy University JV | 8 | Lincoln Land Community College | 10 | Final - 7 innings | ||
Spoon River College | Rober Morris University | Cancelled |
|
|||
Thu. 12 | Parkland College | 9 | Eureka JV | 2 | Final | |
Fri. 13 | Lincoln College * | 1 | Lincoln Land Community College | 11 | Final - 5 innings | |
Spoon River College * | 0 | Heartland Community College | 10 | Final - 5 innings | ||
John Wood Community College * | 3 | Parkland College | 11 | Final - 8 innings | ||
Lincoln College * | 4 | Lincoln Land Community College | 14 | Final - 5 innings | ||
John Wood Community College * | 3 | Parkland College | 5 | Final - 7 innings | ||
Spoon River College * | 1 | Heartland Community College | 7 | Final - 7 innings | ||
Sun. 15 | Heartland Community College * | 9 | Spoon River College | 2 | Final - 7 innings | |
Heartland Community College * | 17 | Spoon River College | 1 | Final - 5 innings | ||
Mon. 16 | Belleville Lindenwood JV | Lewis & Clark Community College | Cancelled |
|
||
Rain | ||||||
Tue. 17 | John Wood Community College * | 1 | Spoon River College | 2 | Final - 7 innings | |
@ Quincy, IL | ||||||
Hannibal-La Grange University JV | John Wood Community College | Cancelled |
|
|||
Illinois Central College * | 10 | Danville Area Community College | 3 | Final | ||
Lincoln Land Community College * | 7 | Lincoln College | 3 | Final - 7 innings | ||
South Suburban College | 3 | Parkland College | 4 | |||
John Wood Community College * | 8 | Spoon River College | 7 | Final - 7 innings | ||
Hannibal-La Grange University JV | John Wood Community College | Cancelled |
|
|||
Lincoln Land Community College * | 15 | Lincoln College | 7 | Final - 7 innings | ||
Illinois Central College * | 10 | Danville Area Community College | 3 | Final - 7 innings | ||
Thu. 19 | Danville Area Community College * | 0 | Illinois Central College | 10 | Final - 6 innings | |
Danville Area Community College * | 6 | Illinois Central College | 7 | Final - 7 innings | ||
Lincoln College | Millikin U JV | 5:00 PM |
|
|||
Fri. 20 | Parkland College * | 5 | Heartland Community College | 6 | Final | |
John Wood Community College * | 0 | Danville Area Community College | 3 | Final | ||
Illinois Central College * | 10 | Spoon River College | 5 | Final | ||
Parkland College * | 5 | Heartland Community College | 7 | Final - 7 innings | ||
Vincennes University | 1 | Lincoln Land Community College | 3 | Final |
|
|
John Wood Community College * | 3 | Danville Area Community College | 4 | Final - 7 innings | ||
Illinois Central College * | 4 | Spoon River College | 2 | Final - 8 innings | ||
Sat. 21 | John Wood Community College * | 7 | Danville Area Community College | 8 | Final | |
Lewis & Clark Community College * | 2 | Lincoln College | 0 | Final | ||
Vincennes University | 0 | Lincoln Land Community College | 7 | Final |
|
|
Spoon River College * | 5 | Illinois Central College | 6 | Final - 8 innings | ||
Heartland Community College * | 1 | Parkland College | 7 | Final - 7 innings | ||
John Wood Community College * | 1 | Danville Area Community College | 8 | Final | ||
Lewis & Clark Community College * | 4 | Lincoln College | 1 | Final | ||
Vincennes University | 7 | Lincoln Land Community College | 4 | Final |
|
|
Spoon River College * | 2 | Illinois Central College | 0 | Final - 7 innings | ||
Heartland Community College * | 2 | Parkland College | 6 | Final - 7 innings | ||
Sun. 22 | Lincoln College * | 2 | Lewis & Clark Community College | 6 | Final | |
Lincoln College * | 0 | Lewis & Clark Community College | 12 | Final | ||
Mon. 23 | Lewis & Clark Community College | Belleville Lindenwood JV | 1:00 PM |
|
||
Parkland College * | John Wood Community College | 2:00 PM |
|
|||
Parkland College * | John Wood Community College | 4:30 PM |
|
|||
MacMurray College | Danville Area Community College | 5:00 PM |
|
|||
Tue. 24 | St. Charles Community College | Lewis & Clark Community College | 1:00 PM |
|
||
Quincy University JV | John Wood Community College | 2:00 PM |
|
|||
Millikin University JV | Parkland College | 2:00 PM |
|
|||
Lincoln College | MacMurray JV | 3:00 PM |
|
|||
St. Charles Community College | Lewis & Clark Community College | 3:00 PM |
|
|||
Heartland Community College | Southeastern Community College | 4:00 PM |
|
|||
West Burlington, IA | ||||||
Spoon River College | Illinois College | 4:00 PM |
|
|||
Quincy University JV | John Wood Community College | 4:30 PM |
|
|||
Wed. 25 | Carl Sandburg College | Danville Area Community College | 3:00 PM |
|
||
Southeastern Community College | Illinois Central College | 5:00 PM |
|
|||
East Peoria, IL | ||||||
Thu. 26 | Millikin U JV | Lincoln College | 3:00 PM |
|
||
Kankakee Community College | Heartland Community College | 3:00 PM |
|
|||
Spoon River College | Southeastern Community College | 4:00 PM |
|
|||
West Burlington, IA @ (1Nine) | ||||||
Fri. 27 | Lewis & Clark Community College * | Danville Area Community College | 4:00 PM |
|
||
Lewis & Clark Community College * | Danville Area Community College | 6:00 PM |
|
|||
Sat. 28 | Lewis & Clark Community College * | Danville Area Community College | 12:00 PM |
|
||
Parkland College * | Lincoln College | 1:00 PM |
|
|||
Lincoln Land Community College * | Spoon River College | 1:00 PM |
|
|||
Illinois Central College | John Wood Community College | 1:00 PM |
|
|||
Lewis & Clark Community College * | Danville Area Community College | 2:00 PM |
|
|||
Parkland College * | Lincoln College | 3:00 PM |
|
|||
Lincoln Land Community College * | Spoon River College | 3:00 PM |
|
|||
Illinois Central College | John Wood Community College | 3:00 PM |
|
|||
Sun. 29 | Lincoln College * | Parkland College | 1:00 PM |
|
||
Spoon River College * | Lincoln Land Community College | 1:00 PM |
|
|||
John Wood Community College | Illinois Central College | 1:00 PM |
|
|||
Lincoln College * | Parkland College | 3:00 PM |
|
|||
Spoon River College * | Lincoln Land Community College | 3:00 PM |
|
|||
John Wood Community College | Illinois Central College | 3:00 PM |
|
|||
Mon. 30 | Parkland College | Wabash Valley College | 3:00 PM |
|
||
May | ||||||
Tue. 1 | Quincy University JV | John Wood Community College | 2:00 PM |
|
||
Danville Area Community College | Wabash College | 3:30 PM |
|
|||
Quincy University JV | John Wood Community College | 4:30 PM |
|
|||
Southeastern Community College | Heartland Community College | 5:00 PM |
|
|||
Normal, IL | ||||||
Wed. 2 | Lake Land College | Parkland College | 3:00 PM |
|
||
Spoon River College | Carl Sandburg College | 3:00 PM |
|
|||
Millikin University JV | Lincoln Land Community College | 4:00 PM |
|
|||
Danville Area Community College | Rose Hulman | 5:00 PM |
|
|||
Millikin University JV | Lincoln Land Community College | 6:00 PM |
|
|||
Thu. 3 | Kankakee Community College | Illinois Central College | 4:00 PM |
|
||
Fri. 4 | Lewis & Clark Community College * | Illinois Central College | 2:00 PM |
|
||
Lincoln College * | Heartland Community College | 3:00 PM |
|
|||
John Wood Community College * | Lincoln Land Community College | 3:00 PM |
|
|||
Lewis & Clark Community College * | Illinois Central College | 4:00 PM |
|
|||
Lincoln College * | Heartland Community College | 5:00 PM |
|
|||
John Wood Community College * | Lincoln Land Community College | 5:00 PM |
|
|||
Spoon River College | Vincennes University | 6:00 PM |
|
|||
Sat. 5 | Spoon River College | Vincennes University | 11:30 AM |
|
||
Lincoln Land Community College * | John Wood Community College | 1:00 PM |
|
|||
Danville Area Community College * | Parkland College | 1:00 PM |
|
|||
Illinois Central College * | Lewis & Clark Community College | 1:00 PM |
|
|||
Spoon River College | Vincennes University | 2:00 PM |
|
|||
Lincoln Land Community College * | John Wood Community College | 3:00 PM |
|
|||
Danville Area Community College * | Parkland College | 3:00 PM |
|
|||
Illinois Central College * | Lewis & Clark Community College | 3:00 PM |
|
|||
Sun. 6 | Heartland Community College * | Lincoln College | 1:00 PM |
|
||
Parkland College * | Danville Area Community College | 1:00 PM |
|
|||
Heartland Community College * | Lincoln College | 3:00 PM |
|
|||
Parkland College * | Danville Area Community College | 3:00 PM |
|
|||
Mon. 7 | Vincennes University | Parkland College | 3:00 PM |
|
||
Wed. 9 | MacMurray JV | Lincoln College | 1:00 PM |
|
||
MacMurray JV | Lincoln College | 3:00 PM |
|
|||
Vincennes University | Danville Area Community College | 3:00 PM |
|
|||
Kankakee Community College | Parkland College | 3:00 PM |
|
|||
Lake Land College | Illinois Central College | 5:00 PM |
|
|||
Fri. 11 | Lincoln College * | Spoon River College | 1:00 PM |
|
||
Lewis & Clark Community College * | Parkland College | 1:00 PM |
|
|||
Lincoln College * | Spoon River College | 3:00 PM |
|
|||
Lincoln Land Community College * | Danville Area Community College | 3:00 PM |
|
|||
John Wood Community College * | Heartland Community College | 3:00 PM |
|
|||
@ PONY Complex | ||||||
Lewis & Clark Community College * | Parkland College | 3:00 PM |
|
|||
Lincoln Land Community College * | Danville Area Community College | 5:00 PM |
|
|||
John Wood Community College * | Heartland Community College | 5:00 PM |
|
|||
@ PONY Complex | ||||||
Sat. 12 | Spoon River College * | Lincoln College | 1:00 PM |
|
||
Danville Area Community College * | Lincoln Land Community College | 1:00 PM |
|
|||
Heartland Community College * | John Wood Community College | 1:00 PM |
|
|||
Parkland College * | Lewis & Clark Community College | 1:00 PM |
|
|||
Spoon River College * | Lincoln College | 3:00 PM |
|
|||
Danville Area Community College * | Lincoln Land Community College | 3:00 PM |
|
|||
Heartland Community College * | John Wood Community College | 3:00 PM |
|
|||
Parkland College * | Lewis & Clark Community College | 3:00 PM |
|
|||
Thu. 17 | Illinois Central College | Illinois Central College | TBA |
|
||
Region XXIV Tournament @ Normal, IL | ||||||
Fri. 18 | Illinois Central College | Illinois Central College | TBA |
|
||
Region XXIV Tournament @ Normal, IL | ||||||
Sat. 19 | Illinois Central College | Illinois Central College | TBA |
|
||
Region XXIV Tournament @ Normal, IL | ||||||
Sun. 20 | Illinois Central College | Illinois Central College | TBA |
|
||
Region XXIV Tournament @ Normal, IL | ||||||
Sat. 26 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
Sun. 27 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
Mon. 28 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
Tue. 29 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
Wed. 30 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
Thu. 31 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
June | ||||||
Fri. 1 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK | ||||||
Sat. 2 | Illinois Central College | Illinois Central College | TBA |
|
||
NJCAA World Series @ Enid, OK |
# Exhibition
* Conference